Pittsburgh
Big East: 8 - 5 (0 - 0)
Pittsburgh, PA

 Season Info
 Current Performance
 Team Prestige:76 Record Vs 1-50:3-3
 Season Record:8-5 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:3-2
 Home Record:6-1 Record Vs 200+:2-0
 Current Poll Rank:NR Current RPI Rank:55

 Stat Rankings
 Points:71.9  National Rank:84   Conference Rank:9  
 Points Allowed:65.1  National Rank:128   Conference Rank:7  
 Rebounds:36.9  National Rank:67   Conference Rank:4  
 Assists:16.8  National Rank:58   Conference Rank:8  
 Steals:8.3  National Rank:94   Conference Rank:7  
 Blocks:5.2  National Rank:30   Conference Rank:2  
 Turnovers:16.0  National Rank:84   Conference Rank:6  
 Fouls:18.4  National Rank:136   Conference Rank:8  
 FG%:.447  National Rank:103   Conference Rank:11  
 FT%:.613  National Rank:298   Conference Rank:14  
 3P%:.353  National Rank:113   Conference Rank:7  

 Athletic Director Notes
 Current Goal: Play in the FBCA Tournament.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $687,665  
 Staff Salaries: $404,902  
 Monthly Recruiting: $28,276  
 Training Facilities: 76  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Richard Beaton 35 C A+ A+ F+    
 Recruiting Coordinator: Frank Weinstein 40 A- D- C- C $162,667  
 Lead Scout: Richard Cunningham 42 D+ A- D+ F $162,667  
 Coaching Assistant: Jeffrey Pepper 43 D+ C C C+ $79,568  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Jerry Phinney C Fr 6' 9" 222 F+ F C- C D- D+ D+ D+ C- D+ F C D C- B+ C-  
 5 Wiley Neilson C Jr 6'11" 278 A- F C- F- C- D A- D+ B- B C A+ D C A C+  
 15 Kristopher Dunn C Fr 6' 8" 235 C- C C F- F F+ D D- C D C+ C- D- C- A- C  
 20 Tony Hyatt PF So 6' 9" 249 C+ F+ D+ C F C+ B+ D D- F C C D C- C+ A+  
 22 Casey Carmody PF Jr 6' 9" 237 C F C- D C- C B A- A- D C A- C- C B- A-  
 51 Sascha Gilcher PF Jr 6' 8" 232 C D F+ F- D+ C- C B+ A- C C+ C+ C C A- B  
 54 Cornelius Rushing SF Sr 6' 7" 232 C- C+ C- C+ C+ C B C- C- C- C D+ C+ C+ C+ A  
 40 Dennis Velasquez SF Fr 6' 7" 250 D D- C D D C D- C- C C D- D C C B- D  
 35 George Hofmann SF Fr 6' 7" 216 C D C D+ D F F+ C- D- C+ C C- B+ C C B+  
 41 Levi Hereford SG So 6' 4" 210 C- C C+ C+ C C+ C D+ F- D C C+ A- B- C C  
 30 Chris Gray SG Sr 6' 5" 227 C+ A B- A+ B+ A D+ C- B- B+ A- C+ A- B C+ A+  
 1 Andy Wynn SG Jr 6' 5" 231 C- D C+ C+ C- D D D+ F C C+ D+ B C+ C A-  
 53 Dennis Gonzalez PG Sr 6' 0" 188 C- C B D- C C+ B C+ D+ B C- F A- C D+ A+  
 55 Maynard Baker PG Sr 5' 9" 188 D+ D+ C+ A+ C B D+ C D+ B+ F C+ A- C+ C- B+  
 10 Gary Tarbox PG Fr 6' 4" 212 C C C- D+ C C D+ D C- D C+ D- A C C- A+  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jerry Phinney C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wiley Neilson C 13 13 29.8 12.1 2.3 5.8 1.7 0.8 2.0 2.5 2.5  
 Kristopher Dunn C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Hyatt PF 2 0 6.5 1.0 0.5 1.5 0.5 0.0 0.0 0.5 1.5  
 Casey Carmody PF 13 0 23.5 3.4 1.3 7.1 1.1 0.8 0.7 1.1 2.1  
 Sascha Gilcher PF 13 13 25.1 5.0 1.1 6.3 0.8 0.3 1.2 2.2 2.0  
 Cornelius Rushing SF 13 13 30.5 10.8 2.3 5.5 2.0 1.8 0.2 1.5 2.8  
 Dennis Velasquez SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Hofmann SF 13 0 9.5 1.7 0.1 1.3 0.8 0.6 0.1 0.3 1.4  
 Levi Hereford SG 13 0 6.8 5.1 0.6 1.1 0.5 0.5 0.2 0.7 0.6  
 Chris Gray SG 13 13 32.5 18.6 0.7 4.6 4.1 2.5 0.4 2.2 2.8  
 Andy Wynn SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dennis Gonzalez PG 13 0 8.4 3.4 0.3 1.3 1.0 0.5 0.0 1.4 0.9  
 Maynard Baker PG 13 13 28.5 9.8 0.7 3.0 3.8 0.3 0.2 3.8 2.7  
 Gary Tarbox PG 13 0 4.8 2.0 0.1 0.8 0.9 0.2 0.1 0.3 0.4  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jerry Phinney C 0 0 .000 0 0 .000 0 0 .000  
 Wiley Neilson C 62 129 .481 33 60 .550 0 1 .000  
 Kristopher Dunn C 0 0 .000 0 0 .000 0 0 .000  
 Tony Hyatt PF 1 3 .333 0 0 .000 0 2 .000  
 Casey Carmody PF 18 49 .367 8 12 .667 0 4 .000  
 Sascha Gilcher PF 23 60 .383 19 31 .613 0 0 .000  
 Cornelius Rushing SF 49 106 .462 26 47 .553 16 50 .320  
 Dennis Velasquez SF 0 0 .000 0 0 .000 0 0 .000  
 George Hofmann SF 10 25 .400 0 3 .000 2 4 .500  
 Levi Hereford SG 26 45 .578 7 11 .636 7 20 .350  
 Chris Gray SG 85 195 .436 31 52 .596 41 116 .353  
 Andy Wynn SG 0 0 .000 0 0 .000 0 0 .000  
 Dennis Gonzalez PG 16 29 .552 11 16 .688 1 3 .333  
 Maynard Baker PG 40 100 .400 21 25 .840 26 66 .394  
 Gary Tarbox PG 9 18 .500 4 4 1.000 4 9 .444  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jerry Phinney C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wiley Neilson C 44 44 29.2 10.5 2.2 5.3 1.3 0.8 2.1 2.6 2.7  
 Kristopher Dunn C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Hyatt PF 2 0 6.5 1.0 0.5 1.5 0.5 0.0 0.0 0.5 1.5  
 Casey Carmody PF 44 0 13.3 2.5 0.7 4.2 0.6 0.4 0.5 1.0 1.3  
 Sascha Gilcher PF 44 13 18.7 3.8 0.8 4.3 1.0 0.5 0.6 1.4 1.6  
 Cornelius Rushing SF 44 44 30.6 9.3 1.8 5.0 1.8 1.7 0.1 1.7 3.0  
 Dennis Velasquez SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Hofmann SF 13 0 9.5 1.7 0.1 1.3 0.8 0.6 0.1 0.3 1.4  
 Levi Hereford SG 44 0 5.7 2.5 0.3 1.0 0.4 0.3 0.1 0.3 0.6  
 Chris Gray SG 44 44 32.5 16.6 1.0 4.4 5.3 2.5 0.4 2.5 2.6  
 Andy Wynn SG 2 0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0  
 Dennis Gonzalez PG 44 0 7.3 2.3 0.3 1.0 0.9 0.2 0.0 0.8 0.7  
 Maynard Baker PG 44 13 11.8 3.9 0.3 1.3 1.4 0.1 0.1 1.5 0.9  
 Gary Tarbox PG 13 0 4.8 2.0 0.1 0.8 0.9 0.2 0.1 0.3 0.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jerry Phinney C 0 0 .000 0 0 .000 0 0 .000  
 Wiley Neilson C 176 358 .492 108 191 .565 0 1 .000  
 Kristopher Dunn C 0 0 .000 0 0 .000 0 0 .000  
 Tony Hyatt PF 1 3 .333 0 0 .000 0 2 .000  
 Casey Carmody PF 41 103 .398 22 33 .667 4 15 .267  
 Sascha Gilcher PF 66 162 .407 36 68 .529 0 1 .000  
 Cornelius Rushing SF 148 331 .447 69 111 .622 44 140 .314  
 Dennis Velasquez SF 0 0 .000 0 0 .000 0 0 .000  
 George Hofmann SF 10 25 .400 0 3 .000 2 4 .500  
 Levi Hereford SG 42 84 .500 12 20 .600 13 42 .310  
 Chris Gray SG 261 556 .469 85 130 .654 124 321 .386  
 Andy Wynn SG 0 0 .000 1 2 .500 0 0 .000  
 Dennis Gonzalez PG 38 82 .463 23 31 .742 2 10 .200  
 Maynard Baker PG 53 128 .414 33 44 .750 31 79 .392  
 Gary Tarbox PG 9 18 .500 4 4 1.000 4 9 .444  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1   Rod Fudge SF ***   240   Livingston, TN  

 Season Schedule
 Date Opponent Result Score Record  
 11/15/10 at American L 64-69 0-1  
 11/17/10 Miami-Ohio W 88-72 1-1  
 11/19/10 (25) North Carolina W 58-49 2-1  
 11/21/10 Akron W 88-57 3-1  
 11/24/10 Mount St. Mary's W 83-46 4-1  
 12/02/10 at Vanderbilt L 71-74 4-2  
 12/05/10 at Ohio State L 55-57 4-3  
 12/08/10 at Tennessee W 71-68 5-3  
 12/14/10 George Mason W 72-67 6-3  
 12/17/10 Temple L 65-82 6-4  
 12/23/10 vs. (14) Wake Forest L 66-81 6-5  
 12/25/10 vs. Richmond W 92-71 7-5  
 12/26/10 vs. Arkansas W 62-53 8-5  
 01/05/11 (22) St. John's        
 01/08/11 Rutgers        
 01/12/11 at Seton Hall        
 01/15/11 at Connecticut        
 01/22/11 at Virginia Tech        
 01/26/11 at San Diego        
 01/29/11 at Georgetown        
 01/31/11 Seton Hall        
 02/02/11 (2) Syracuse        
 02/05/11 at Rutgers        
 02/07/11 Georgetown        
 02/09/11 at West Virginia        
 02/19/11 at (20) Notre Dame        
 02/23/11 (20) Notre Dame        
 02/26/11 at (2) Syracuse        
 03/02/11 West Virginia        
 03/05/11 Boston College        


Fast Break College Basketball | ClutchCity | Page created: August 12, 2009